Usage Statistics for joestrusz.com

Summary Period: October 2009
Generated 01-Nov-2009 00:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 47325
Total Files 3917
Total Pages 3356
Total Visits 2071
Total KBytes 46763
Total Unique Sites 523
Total Unique URLs 657
Total Unique Referrers 153
Total Unique User Agents 233
. Avg Max
Hits per Hour 73 1573
Hits per Day 1752 3084
Files per Day 145 900
Pages per Day 124 258
Visits per Day 76 142
KBytes per Day 1732 9859
Hits by Response Code
Code 200 - OK 3917
Code 301 - Moved Permanently 168
Code 302 - Found 40401
Code 304 - Not Modified 2832
Code 500 - Internal Server Error 7

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
5 3084 6.52% 900 22.98% 256 7.63% 23 1.11% 16 3.06% 9859 21.08%
6 1930 4.08% 182 4.65% 162 4.83% 68 3.28% 38 7.27% 1625 3.48%
7 2972 6.28% 446 11.39% 169 5.04% 79 3.81% 54 10.33% 9276 19.84%
8 1804 3.81% 156 3.98% 96 2.86% 73 3.52% 49 9.37% 1821 3.89%
9 1748 3.69% 167 4.26% 225 6.70% 99 4.78% 49 9.37% 3364 7.19%
10 1589 3.36% 45 1.15% 83 2.47% 70 3.38% 43 8.22% 413 0.88%
11 1774 3.75% 210 5.36% 258 7.69% 91 4.39% 40 7.65% 2354 5.03%
12 1767 3.73% 225 5.74% 213 6.35% 83 4.01% 49 9.37% 3430 7.33%
13 1883 3.98% 230 5.87% 204 6.08% 142 6.86% 86 16.44% 1837 3.93%
14 1914 4.04% 312 7.97% 146 4.35% 97 4.68% 55 10.52% 3115 6.66%
15 1648 3.48% 56 1.43% 149 4.44% 114 5.50% 57 10.90% 427 0.91%
16 1582 3.34% 49 1.25% 83 2.47% 73 3.52% 43 8.22% 410 0.88%
17 1645 3.48% 78 1.99% 122 3.64% 86 4.15% 49 9.37% 476 1.02%
18 1593 3.37% 46 1.17% 86 2.56% 77 3.72% 45 8.60% 414 0.88%
19 1572 3.32% 51 1.30% 86 2.56% 74 3.57% 38 7.27% 587 1.25%
20 1597 3.37% 86 2.20% 81 2.41% 62 2.99% 30 5.74% 1065 2.28%
21 1551 3.28% 58 1.48% 84 2.50% 74 3.57% 33 6.31% 400 0.86%
22 1618 3.42% 101 2.58% 98 2.92% 72 3.48% 40 7.65% 1101 2.35%
23 1553 3.28% 48 1.23% 81 2.41% 65 3.14% 26 4.97% 402 0.86%
24 1535 3.24% 43 1.10% 67 2.00% 63 3.04% 29 5.54% 398 0.85%
25 1551 3.28% 43 1.10% 90 2.68% 70 3.38% 23 4.40% 403 0.86%
26 1549 3.27% 41 1.05% 75 2.23% 65 3.14% 36 6.88% 403 0.86%
27 1534 3.24% 47 1.20% 77 2.29% 64 3.09% 25 4.78% 398 0.85%
28 1559 3.29% 58 1.48% 91 2.71% 79 3.81% 43 8.22% 402 0.86%
29 1537 3.25% 40 1.02% 70 2.09% 57 2.75% 29 5.54% 400 0.85%
30 1674 3.54% 152 3.88% 98 2.92% 80 3.86% 37 7.07% 1580 3.38%
31 1562 3.30% 47 1.20% 106 3.16% 73 3.52% 29 5.54% 405 0.87%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1764 3.73% 3 96 2.45% 3 106 3.16% 36 975 2.08%
1 68 1841 3.89% 5 141 3.60% 5 138 4.11% 46 1237 2.64%
2 62 1696 3.58% 2 62 1.58% 3 96 2.86% 17 470 1.00%
3 63 1707 3.61% 2 66 1.68% 3 107 3.19% 22 601 1.29%
4 65 1770 3.74% 4 127 3.24% 3 105 3.13% 66 1793 3.83%
5 64 1734 3.66% 3 95 2.43% 5 138 4.11% 43 1152 2.46%
6 64 1738 3.67% 3 88 2.25% 4 123 3.67% 28 748 1.60%
7 63 1713 3.62% 2 69 1.76% 3 99 2.95% 26 693 1.48%
8 64 1735 3.67% 1 49 1.25% 4 113 3.37% 18 478 1.02%
9 63 1709 3.61% 1 53 1.35% 3 86 2.56% 20 547 1.17%
10 63 1714 3.62% 2 63 1.61% 3 96 2.86% 18 488 1.04%
11 63 1725 3.65% 2 55 1.40% 4 116 3.46% 20 544 1.16%
12 65 1764 3.73% 4 125 3.19% 6 164 4.89% 53 1429 3.06%
13 90 2433 5.14% 14 380 9.70% 10 285 8.49% 201 5420 11.59%
14 74 2024 4.28% 8 242 6.18% 5 143 4.26% 185 4992 10.68%
15 68 1843 3.89% 4 132 3.37% 4 125 3.72% 97 2612 5.59%
16 109 2947 6.23% 15 407 10.39% 6 169 5.04% 192 5185 11.09%
17 64 1728 3.65% 2 79 2.02% 3 101 3.01% 30 802 1.72%
18 125 3381 7.14% 16 450 11.49% 8 216 6.44% 204 5503 11.77%
19 86 2326 4.91% 14 395 10.08% 5 141 4.20% 117 3149 6.73%
20 75 2051 4.33% 6 162 4.14% 5 141 4.20% 48 1287 2.75%
21 85 2296 4.85% 13 351 8.96% 9 252 7.51% 128 3464 7.41%
22 69 1885 3.98% 6 167 4.26% 7 189 5.63% 93 2511 5.37%
23 66 1801 3.81% 2 63 1.61% 3 107 3.19% 25 685 1.47%

Top 30 of 657 Total URLs
# Hits KBytes URL
1 1344 2.84% 103 0.22% /
2 555 1.17% 10142 21.69% /main/
3 225 0.48% 40 0.09% /main/wp-admin/admin-ajax.php
4 127 0.27% 783 1.67% /main/wp-includes/js/jquery/jquery.js
5 126 0.27% 285 0.61% /main/wp-content/themes/lightword/style.css
6 121 0.26% 2 0.00% /main/wp-content/themes/lightword/images/content_middle.png
7 121 0.26% 79 0.17% /main/wp-content/themes/lightword/images/content_top.png
8 121 0.26% 10 0.02% /main/wp-content/themes/lightword/images/nav.png
9 121 0.26% 6 0.01% /main/wp-content/themes/lightword/images/searchbox.png
10 121 0.26% 5 0.01% /main/wp-content/themes/lightword/images/sidebar_h3.png
11 121 0.26% 9 0.02% /main/wp-content/themes/lightword/original.css
12 120 0.25% 349 0.75% /main/wp-content/themes/lightword/js/mp.font.js
13 119 0.25% 201 0.43% /main/wp-content/themes/lightword/js/cufon.js
14 116 0.25% 5 0.01% /main/wp-content/themes/lightword/images/content_bottom.png
15 114 0.24% 6 0.01% /main/wp-content/themes/lightword/js/menu.js
16 96 0.20% 4 0.01% /main/wp-content/themes/lightword/images/date_comm_box.png
17 96 0.20% 4 0.01% /main/wp-content/themes/lightword/images/tags_category.png
18 86 0.18% 252 0.54% /main/wp-content/uploads/2009/06/may28-001.jpg
19 58 0.12% 74 0.16% /main/wp-admin/index-extra.php
20 41 0.09% 822 1.76% /main/wp-admin/load-scripts.php
21 41 0.09% 11 0.02% /main/wp-content/plugins/most-recent-visitors/css/style.css
22 40 0.08% 779 1.67% /main/wp-content/uploads/2009/05/picture-1.png
23 40 0.08% 0 0.00% /main/wp-cron.php
24 35 0.07% 983 2.10% /main/wp-admin/themes.php
25 32 0.07% 5 0.01% /main/wp-content/plugins/postie/get_mail.php
26 32 0.07% 778 1.66% /main/wp-content/uploads/2009/05/kfc.png
27 32 0.07% 137 0.29% /main/xmlrpc.php
28 30 0.06% 10 0.02% /main/wp-content/themes/lightword/js/tabs.js
29 28 0.06% 3 0.01% /main/wp-content/themes/lightword/images/older_newer.png
30 27 0.06% 1097 2.35% /main/wp-admin/plugins.php

Top 10 of 657 Total URLs By KBytes
# Hits KBytes URL
1 555 1.17% 10142 21.69% /main/
2 3 0.01% 2461 5.26% /old/wp-admin/export.php
3 24 0.05% 1601 3.42% /main/wp-content/plugins/lightbox-2-wordpress-plugin/lightbox/js/prototype.js
4 27 0.06% 1097 2.35% /main/wp-admin/plugins.php
5 35 0.07% 983 2.10% /main/wp-admin/themes.php
6 41 0.09% 822 1.76% /main/wp-admin/load-scripts.php
7 127 0.27% 783 1.67% /main/wp-includes/js/jquery/jquery.js
8 40 0.08% 779 1.67% /main/wp-content/uploads/2009/05/picture-1.png
9 32 0.07% 778 1.66% /main/wp-content/uploads/2009/05/kfc.png
10 16 0.03% 544 1.16% /main/wp-admin/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1344 2.84% 1253 98.04% /
2 555 1.17% 24 1.88% /main/
3 1 0.00% 1 0.08% http://www.joestrusz.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1344 2.84% 1246 96.44% /
2 555 1.17% 41 3.17% /main/
3 16 0.03% 1 0.08% /main/wp-admin/
4 1 0.00% 1 0.08% /main/wp-content/plugins/
5 2 0.00% 1 0.08% /main/wp-content/plugins/lightbox-2-wordpress-plugin/lightbox/
6 3 0.01% 1 0.08% /main/wp-content/plugins/wp-phpmyadmin/phpmyadmin/
7 1 0.00% 1 0.08% http://www.joestrusz.com/

Top 30 of 523 Total Sites
# Hits Files KBytes Visits Hostname
1 37814 79.90% 76 1.94% 9993 21.37% 0 0.00% 208.78.244.151
2 3247 6.86% 1297 33.11% 16248 34.74% 11 0.53% 209.174.229.138
3 1771 3.74% 523 13.35% 8149 17.43% 5 0.24% 209.174.229.130
4 910 1.92% 374 9.55% 7881 16.85% 79 3.81% 66.249.68.240
5 601 1.27% 601 15.34% 58 0.12% 601 29.02% 208.122.4.142
6 320 0.68% 288 7.35% 3649 7.80% 10 0.48% 173.23.252.49
7 247 0.52% 247 6.31% 0 0.00% 247 11.93% 65.36.241.79
8 208 0.44% 1 0.03% 57 0.12% 207 10.00% 209.85.238.39
9 141 0.30% 0 0.00% 37 0.08% 51 2.46% 195.210.57.83
10 117 0.25% 0 0.00% 32 0.07% 22 1.06% 83.167.62.163
11 108 0.23% 4 0.10% 28 0.06% 44 2.12% 88.131.106.7
12 78 0.16% 52 1.33% 12 0.03% 13 0.63% 95.108.150.235
13 71 0.15% 6 0.15% 18 0.04% 45 2.17% 72.30.78.249
14 59 0.12% 3 0.08% 16 0.03% 8 0.39% 38.108.180.147
15 34 0.07% 1 0.03% 9 0.02% 21 1.01% 67.195.115.185
16 29 0.06% 0 0.00% 8 0.02% 15 0.72% 65.55.208.155
17 28 0.06% 28 0.71% 3 0.01% 28 1.35% 114.80.93.71
18 27 0.06% 2 0.05% 16 0.03% 5 0.24% 66.249.68.144
19 27 0.06% 1 0.03% 7 0.01% 1 0.05% 67.218.116.162
20 26 0.05% 0 0.00% 7 0.01% 0 0.00% 66.235.124.76
21 26 0.05% 0 0.00% 7 0.01% 0 0.00% 74.6.149.171
22 24 0.05% 1 0.03% 6 0.01% 1 0.05% 216.129.119.44
23 24 0.05% 0 0.00% 7 0.01% 12 0.58% 220.181.125.71
24 22 0.05% 0 0.00% 6 0.01% 11 0.53% 65.55.208.143
25 22 0.05% 0 0.00% 6 0.01% 8 0.39% 65.55.208.144
26 21 0.04% 0 0.00% 6 0.01% 11 0.53% 65.55.208.145
27 21 0.04% 0 0.00% 6 0.01% 9 0.43% 65.55.208.147
28 21 0.04% 6 0.15% 5 0.01% 12 0.58% 93.158.150.20
29 20 0.04% 0 0.00% 6 0.01% 5 0.24% 66.249.68.199
30 18 0.04% 0 0.00% 5 0.01% 0 0.00% 124.115.6.11

Top 10 of 523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3247 6.86% 1297 33.11% 16248 34.74% 11 0.53% 209.174.229.138
2 37814 79.90% 76 1.94% 9993 21.37% 0 0.00% 208.78.244.151
3 1771 3.74% 523 13.35% 8149 17.43% 5 0.24% 209.174.229.130
4 910 1.92% 374 9.55% 7881 16.85% 79 3.81% 66.249.68.240
5 320 0.68% 288 7.35% 3649 7.80% 10 0.48% 173.23.252.49
6 4 0.01% 4 0.10% 60 0.13% 1 0.05% 98.129.144.114
7 601 1.27% 601 15.34% 58 0.12% 601 29.02% 208.122.4.142
8 208 0.44% 1 0.03% 57 0.12% 207 10.00% 209.85.238.39
9 141 0.30% 0 0.00% 37 0.08% 51 2.46% 195.210.57.83
10 1 0.00% 1 0.03% 33 0.07% 1 0.05% 166.137.135.159

Top 30 of 153 Total Referrers
# Hits Referrer
1 41872 88.48% - (Direct Request)
2 2211 4.67% http://www.joestrusz.com/main/
3 474 1.00% http://www.joestrusz.com/main/wp-content/themes/lightword/style.css
4 430 0.91% http://www.joestrusz.com/main/wp-content/themes/lightword/original.css
5 264 0.56% http://www.joestrusz.com/main/wp-admin/css/colors-fresh.css
6 213 0.45% http://www.joestrusz.com/main/wp-admin/
7 146 0.31% http://www.joestrusz.com/main/wp-admin/themes.php
8 128 0.27% http://www.joestrusz.com/main/wp-admin/page.php
9 87 0.18% http://www.joestrusz.com/
10 84 0.18% http://www.joestrusz.com/main/wp-admin/plugins.php
11 56 0.12% http://www.joestrusz.com/main/wp-login.php
12 55 0.12% http://www.joestrusz.com/main/wp-admin/admin.php
13 54 0.11% http://www.joestrusz.com/main/wp-admin/widgets.php
14 48 0.10% http://www.joestrusz.com/main/wp-admin/load-styles.php
15 45 0.10% http://www.joestrusz.com/main/wp-admin/options-general.php
16 42 0.09% http://www.joestrusz.com/main/wp-content/plugins/wp-phpmyadmin/phpmyadmin/db_structure.php
17 36 0.08% http://joestrusz.com/old/wp-content/plugins/wp-phpmyadmin/phpmyadmin/db_structure.php
18 36 0.08% http://www.joestrusz.com/old/wp-admin/css/colors-fresh.css
19 35 0.07% http://joestrusz.com/old/wp-admin/
20 33 0.07% http://www.joestrusz.com/main/wp-admin/edit-pages.php
21 32 0.07% http://www.joestrusz.com/old/wp-admin/
22 31 0.07% http://www.joestrusz.com/old/
23 31 0.07% http://www.tagged.com/profile.html
24 30 0.06% http://www.joestrusz.com/main/wp-admin/page-new.php
25 27 0.06% http://sajadzz.blogfa.com/
26 27 0.06% http://www.joestrusz.com/main/wp-admin/update.php
27 27 0.06% http://www.tarin.40s.ir/blog/show/The-most-beautiful-flowres.html
28 26 0.05% http://www.joestrusz.com/main/wp-admin/link-add.php
29 25 0.05% http://www.joestrusz.com/main/wp-admin/media-upload.php
30 24 0.05% http://vwkombiji.portbb.com/viewtopic.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% joe strusz
2 1 33.33% joe struz

Top 15 of 233 Total User Agents
# Hits User Agent
1 37738 79.74% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7a
2 4897 10.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
3 657 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 601 1.27% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
5 326 0.69% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-u
6 313 0.66% Googlebot-Image/1.0
7 276 0.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 251 0.53% InternetSeer.com
9 207 0.44% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 171 0.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 141 0.30% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
12 117 0.25% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
13 108 0.23% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 85 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 84 0.18% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47325 100.00% 3917 100.00% 46763 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01