Usage Statistics for joestrusz.com

Summary Period: December 2009
Generated 01-Jan-2010 00:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 57638
Total Files 50283
Total Pages 8102
Total Visits 2638
Total KBytes 1996259
Total Unique Sites 582
Total Unique URLs 587
Total Unique Referrers 290
Total Unique Usernames 1
Total Unique User Agents 237
. Avg Max
Hits per Hour 77 742
Hits per Day 1859 2823
Files per Day 1622 2135
Pages per Day 261 841
Visits per Day 85 141
KBytes per Day 64395 1206673
Hits by Response Code
Code 200 - OK 50283
Code 206 - Partial Content 19
Code 301 - Moved Permanently 2381
Code 302 - Found 1485
Code 304 - Not Modified 2202
Code 401 - Unauthorized 3
Code 404 - Not Found 1192
Code 500 - Internal Server Error 73

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1501 2.60% 771 1.53% 246 3.04% 75 2.84% 36 6.19% 11821 0.59%
2 1951 3.38% 1740 3.46% 228 2.81% 82 3.11% 33 5.67% 5815 0.29%
3 1860 3.23% 1683 3.35% 304 3.75% 88 3.34% 34 5.84% 4343 0.22%
4 1798 3.12% 1653 3.29% 261 3.22% 124 4.70% 82 14.09% 4852 0.24%
5 1682 2.92% 1537 3.06% 165 2.04% 71 2.69% 27 4.64% 2002 0.10%
6 1665 2.89% 1510 3.00% 174 2.15% 73 2.77% 27 4.64% 1400 0.07%
7 1686 2.93% 1540 3.06% 183 2.26% 81 3.07% 42 7.22% 1688 0.08%
8 1674 2.90% 1527 3.04% 176 2.17% 70 2.65% 31 5.33% 2412 0.12%
9 1799 3.12% 1596 3.17% 206 2.54% 76 2.88% 37 6.36% 4148 0.21%
10 1815 3.15% 1661 3.30% 298 3.68% 74 2.81% 30 5.15% 4312 0.22%
11 2823 4.90% 2135 4.25% 841 10.38% 94 3.56% 45 7.73% 59057 2.96%
12 1617 2.81% 1499 2.98% 157 1.94% 68 2.58% 34 5.84% 1119 0.06%
13 1803 3.13% 1518 3.02% 147 1.81% 57 2.16% 22 3.78% 4171 0.21%
14 1818 3.15% 1602 3.19% 159 1.96% 62 2.35% 26 4.47% 3977 0.20%
15 2199 3.82% 1810 3.60% 270 3.33% 90 3.41% 41 7.04% 5918 0.30%
16 1721 2.99% 1570 3.12% 208 2.57% 81 3.07% 39 6.70% 2583 0.13%
17 1842 3.20% 1651 3.28% 270 3.33% 87 3.30% 35 6.01% 4555 0.23%
18 1776 3.08% 1594 3.17% 274 3.38% 106 4.02% 52 8.93% 3911 0.20%
19 1698 2.95% 1534 3.05% 206 2.54% 84 3.18% 38 6.53% 1901 0.10%
20 1747 3.03% 1586 3.15% 207 2.55% 84 3.18% 36 6.19% 2618 0.13%
21 1811 3.14% 1649 3.28% 290 3.58% 80 3.03% 36 6.19% 4732 0.24%
22 1712 2.97% 1562 3.11% 180 2.22% 80 3.03% 24 4.12% 1206673 60.45%
23 1691 2.93% 1528 3.04% 195 2.41% 81 3.07% 28 4.81% 603761 30.24%
24 1950 3.38% 1731 3.44% 388 4.79% 105 3.98% 51 8.76% 6539 0.33%
25 1802 3.13% 1629 3.24% 299 3.69% 82 3.11% 32 5.50% 4841 0.24%
26 1737 3.01% 1576 3.13% 196 2.42% 83 3.15% 34 5.84% 3159 0.16%
27 1779 3.09% 1595 3.17% 211 2.60% 96 3.64% 38 6.53% 3555 0.18%
28 2652 4.60% 1829 3.64% 334 4.12% 87 3.30% 36 6.19% 8457 0.42%
29 2034 3.53% 1868 3.71% 435 5.37% 88 3.34% 37 6.36% 8630 0.43%
30 2126 3.69% 1920 3.82% 294 3.63% 92 3.49% 41 7.04% 8170 0.41%
31 1869 3.24% 1679 3.34% 300 3.70% 141 5.34% 84 14.43% 5139 0.26%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2134 3.70% 62 1925 3.83% 7 242 2.99% 82 2529 0.13%
1 73 2277 3.95% 65 2042 4.06% 10 312 3.85% 191 5908 0.30%
2 81 2536 4.40% 73 2287 4.55% 16 499 6.16% 999 30972 1.55%
3 85 2639 4.58% 72 2260 4.49% 21 681 8.41% 991 30724 1.54%
4 71 2222 3.86% 65 2034 4.05% 8 249 3.07% 214 6641 0.33%
5 66 2072 3.59% 61 1920 3.82% 7 229 2.83% 94 2924 0.15%
6 72 2258 3.92% 65 2031 4.04% 11 360 4.44% 172 5320 0.27%
7 68 2124 3.69% 62 1946 3.87% 7 244 3.01% 91 2808 0.14%
8 76 2378 4.13% 70 2171 4.32% 16 496 6.12% 233 7238 0.36%
9 69 2157 3.74% 63 1975 3.93% 7 235 2.90% 101 3125 0.16%
10 68 2135 3.70% 62 1932 3.84% 8 256 3.16% 83 2582 0.13%
11 67 2092 3.63% 61 1919 3.82% 7 238 2.94% 82 2527 0.13%
12 74 2314 4.01% 66 2057 4.09% 14 438 5.41% 185 5730 0.29%
13 67 2091 3.63% 61 1904 3.79% 7 242 2.99% 76 2358 0.12%
14 90 2817 4.89% 75 2352 4.68% 12 392 4.84% 316 9790 0.49%
15 88 2748 4.77% 67 2099 4.17% 10 319 3.94% 19665 609613 30.54%
16 69 2155 3.74% 62 1926 3.83% 8 256 3.16% 103 3181 0.16%
17 70 2197 3.81% 63 1981 3.94% 10 335 4.13% 162 5011 0.25%
18 82 2558 4.44% 74 2304 4.58% 10 339 4.18% 19716 611196 30.62%
19 82 2549 4.42% 73 2272 4.52% 12 388 4.79% 19674 609894 30.55%
20 109 3409 5.91% 74 2306 4.59% 10 333 4.11% 371 11498 0.58%
21 79 2454 4.26% 69 2152 4.28% 11 355 4.38% 223 6908 0.35%
22 100 3124 5.42% 80 2496 4.96% 12 380 4.69% 477 14779 0.74%
23 70 2198 3.81% 64 1992 3.96% 9 284 3.51% 97 3003 0.15%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 43149 74.86% 8984 0.45% /main//wp-content/plugins/postie/get_mail.php
2 1214 2.11% 18299 0.92% /main/
3 642 1.11% 19 0.00% /robots.txt
4 322 0.56% 1883 0.09% /main/wp-content/themes/lightword/style.css
5 302 0.52% 51 0.00% /main/wp-content/themes/lightword/original.css
6 274 0.48% 453 0.02% /feed/
7 151 0.26% 4 0.00% /main/wp-admin/admin-ajax.php
8 147 0.26% 72 0.00% /main/wp-content/plugins/lightbox-2-wordpress-plugin/lightbox/css/lightbox.css
9 126 0.22% 3351 0.17% /main/wp-includes/js/jquery/jquery.js
10 115 0.20% 1605 0.08% /main/wp-content/themes/lightword/js/mp.font.js
11 114 0.20% 998 0.05% /main/wp-content/themes/lightword/js/cufon.js
12 112 0.19% 27 0.00% /main/wp-content/themes/lightword/js/menu.js
13 107 0.19% 140 0.01% /main/wp-admin/index-extra.php
14 106 0.18% 2749 0.14% /main/wp-content/uploads/2009/10/p_1600_1200_45CA062A-BEB2-4638-B9A0-7F13A0E4E12D.jpeg
15 105 0.18% 37 0.00% /main/wp-content/themes/lightword/images/nav.png
16 104 0.18% 280 0.01% /main/wp-content/themes/lightword/images/content_top.png
17 104 0.18% 22 0.00% /main/wp-content/themes/lightword/images/searchbox.png
18 103 0.18% 5 0.00% /main/wp-content/themes/lightword/images/content_middle.png
19 103 0.18% 18 0.00% /main/wp-content/themes/lightword/images/sidebar_h3.png
20 101 0.18% 17 0.00% /main/wp-content/themes/lightword/images/content_bottom.png
21 101 0.18% 18 0.00% /main/wp-content/themes/lightword/images/tags_category.png
22 101 0.18% 1178 0.06% /main/wp-content/uploads/2009/06/may28-001.jpg
23 100 0.17% 15 0.00% /main/wp-content/themes/lightword/images/date_comm_box.png
24 96 0.17% 12 0.00% /main/wp-content/themes/lightword/images/older_newer.png
25 92 0.16% 0 0.00% /main/wp-cron.php
26 80 0.14% 2598 0.13% /main/wp-content/uploads/2009/05/picture-1.png
27 68 0.12% 3264 0.16% /main/wp-admin/options-general.php
28 66 0.11% 1349 0.07% /main/2009/10/12/test-iphone-post/
29 65 0.11% 1381 0.07% /main/wp-admin/load-scripts.php
30 64 0.11% 3809 0.19% /main/wp-content/plugins/lightbox-2-wordpress-plugin/lightbox/js/prototype.js

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 1806165 90.48% /files/en_windows_xp_pro_sp3_x86_vl.iso
2 17 0.03% 44399 2.22% /files/b86e06d59e25cb7eabef4725be473308.zip
3 1214 2.11% 18299 0.92% /main/
4 43149 74.86% 8984 0.45% /main//wp-content/plugins/postie/get_mail.php
5 64 0.11% 3809 0.19% /main/wp-content/plugins/lightbox-2-wordpress-plugin/lightbox/js/prototype.js
6 126 0.22% 3351 0.17% /main/wp-includes/js/jquery/jquery.js
7 68 0.12% 3264 0.16% /main/wp-admin/options-general.php
8 106 0.18% 2749 0.14% /main/wp-content/uploads/2009/10/p_1600_1200_45CA062A-BEB2-4638-B9A0-7F13A0E4E12D.jpeg
9 80 0.14% 2598 0.13% /main/wp-content/uploads/2009/05/picture-1.png
10 24 0.04% 2560 0.13% /main/wp-content/uploads/2009/04/supernovareminant.jpg

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 38 0.07% 1313 60.12% /
2 274 0.48% 239 10.94% /feed/
3 1214 2.11% 199 9.11% /main/
4 38 0.07% 21 0.96% /main/page/4/
5 24 0.04% 8 0.37% /main/feed/atom/
6 19 0.03% 8 0.37% /main/tag/leopard/
7 26 0.05% 8 0.37% /main/tag/power/
8 21 0.04% 8 0.37% /main/tag/workstation/
9 24 0.04% 7 0.32% /main/2008/10/
10 30 0.05% 7 0.32% /main/category/blog/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 1214 2.11% 1027 46.07% /main/
2 38 0.07% 433 19.43% /
3 274 0.48% 265 11.89% /feed/
4 38 0.07% 22 0.99% /main/page/4/
5 66 0.11% 21 0.94% /main/2009/10/12/test-iphone-post/
6 33 0.06% 17 0.76% /main/feed/
7 33 0.06% 11 0.49% /main/tags/
8 30 0.05% 9 0.40% /main/category/blog/
9 24 0.04% 8 0.36% /main/2008/10/
10 19 0.03% 8 0.36% /main/tag/leopard/

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 43482 75.44% 43285 86.08% 11193 0.56% 1 0.04% 208.78.244.151
2 2757 4.78% 701 1.39% 6368 0.32% 700 26.54% 208.122.4.142
3 2603 4.52% 1434 2.85% 26896 1.35% 19 0.72% 209.174.229.138
4 1018 1.77% 306 0.61% 5196 0.26% 3 0.11% 209.174.229.130
5 987 1.71% 574 1.14% 11632 0.58% 238 9.02% 67.195.37.171
6 513 0.89% 302 0.60% 6418 0.32% 99 3.75% 67.195.115.123
7 386 0.67% 192 0.38% 3324 0.17% 1 0.04% 66.90.104.20
8 378 0.66% 265 0.53% 6910 0.35% 102 3.87% 66.249.68.153
9 288 0.50% 9 0.02% 0 0.00% 288 10.92% 65.36.241.79
10 245 0.43% 218 0.43% 25772 1.29% 7 0.27% 173.23.250.101
11 220 0.38% 217 0.43% 3758 0.19% 1 0.04% 94.75.229.132
12 165 0.29% 4 0.01% 1926 0.10% 0 0.00% 205.166.76.15
13 132 0.23% 8 0.02% 63 0.00% 132 5.00% 209.85.238.118
14 120 0.21% 61 0.12% 1809 0.09% 1 0.04% 212.227.136.205
15 120 0.21% 99 0.20% 1630 0.08% 45 1.71% 66.249.65.106
16 120 0.21% 60 0.12% 741 0.04% 15 0.57% 95.108.150.235
17 100 0.17% 87 0.17% 1694 0.08% 22 0.83% 66.249.68.135
18 98 0.17% 87 0.17% 2192 0.11% 1 0.04% 85.25.124.132
19 98 0.17% 87 0.17% 2192 0.11% 1 0.04% 85.25.124.167
20 98 0.17% 87 0.17% 2192 0.11% 1 0.04% 85.25.124.4
21 95 0.16% 80 0.16% 2431 0.12% 2 0.08% 71.237.3.16
22 89 0.15% 37 0.07% 867 0.04% 29 1.10% 88.131.106.7
23 79 0.14% 32 0.06% 772 0.04% 32 1.21% 195.210.57.83
24 78 0.14% 64 0.13% 2245 0.11% 2 0.08% 207.68.247.188
25 75 0.13% 59 0.12% 1008 0.05% 32 1.21% 66.249.68.231
26 72 0.12% 36 0.07% 653 0.03% 30 1.14% 88.131.106.23
27 71 0.12% 64 0.13% 1603 0.08% 2 0.08% 188.92.75.82
28 71 0.12% 16 0.03% 566 0.03% 33 1.25% 83.167.62.163
29 70 0.12% 49 0.10% 1104 0.06% 7 0.27% 89.149.244.89
30 68 0.12% 54 0.11% 1144 0.06% 2 0.08% 60.12.117.146

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 3 0.01% 1805683 90.45% 0 0.00% 69.47.223.174
2 2603 4.52% 1434 2.85% 26896 1.35% 19 0.72% 209.174.229.138
3 245 0.43% 218 0.43% 25772 1.29% 7 0.27% 173.23.250.101
4 11 0.02% 11 0.02% 23385 1.17% 0 0.00% 206.125.128.54
5 987 1.71% 574 1.14% 11632 0.58% 238 9.02% 67.195.37.171
6 43482 75.44% 43285 86.08% 11193 0.56% 1 0.04% 208.78.244.151
7 378 0.66% 265 0.53% 6910 0.35% 102 3.87% 66.249.68.153
8 513 0.89% 302 0.60% 6418 0.32% 99 3.75% 67.195.115.123
9 2757 4.78% 701 1.39% 6368 0.32% 700 26.54% 208.122.4.142
10 1018 1.77% 306 0.61% 5196 0.26% 3 0.11% 209.174.229.130

Top 30 of 290 Total Referrers
# Hits Referrer
1 52176 90.52% - (Direct Request)
2 1696 2.94% http://www.joestrusz.com/main/
3 360 0.62% http://www.joestrusz.com/main/wp-admin/options-general.php
4 311 0.54% http://www.joestrusz.com/main/wp-content/themes/lightword/style.css
5 299 0.52% http://www.joestrusz.com/main/wp-admin/
6 244 0.42% http://www.joestrusz.com/main/wp-content/themes/lightword/original.css
7 165 0.29% http://www.google.com/reader/view/
8 155 0.27% http://www.joestrusz.com/main/wp-admin/css/colors-fresh.css
9 136 0.24% http://www.joestrusz.com/main/page/4/
10 87 0.15% http://www.joestrusz.com/main/wp-admin/plugins.php
11 75 0.13% http://www.joestrusz.com/main/page/2/
12 75 0.13% http://www.joestrusz.com/main/wp-login.php
13 71 0.12% http://www.joestrusz.com/main/wp-admin/post.php
14 62 0.11% http://www.joestrusz.com/main/tags/
15 62 0.11% http://www.joestrusz.com/main/wp-admin/edit.php
16 57 0.10% http://www.joestrusz.com/main/category/pictures/
17 50 0.09% http://www.joestrusz.com/main/2009/10/12/test-iphone-post/
18 46 0.08% http://www.joestrusz.com/main/wp-admin/themes.php
19 39 0.07% http://images.google.com/imgres
20 39 0.07% http://joestrusz.com/database/index.php
21 36 0.06% http://www.joestrusz.com/main/wp-admin/update.php
22 34 0.06% http://www.joestrusz.com/main/2009/12/11/jquery-javascript-library/
23 33 0.06% http://www.tagged.com/profile.html
24 32 0.06% http://www.joestrusz.com/robots.txt
25 27 0.05% http://www.joestrusz.com/main
26 27 0.05% http://www.joestrusz.com/main/wp-admin/load-styles.php
27 26 0.05% http://www.joestrusz.com/gallery/
28 26 0.05% http://www.joestrusz.com/main/wp-admin/index.php
29 25 0.04% http://joestrusz.com/database/tbl_structure.php
30 25 0.04% http://joestrusz.com/main/

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 32.43% joe strusz
2 11 29.73% work space
3 4 10.81% ibm dandelion screenshot
4 4 10.81% joestrusz
5 2 5.41% b-
6 2 5.41% newtok alaska global warming
7 1 2.70% %2-
8 1 2.70% raznor nin

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 74 0.13% 74 0.15% 476 0.02% 2 0.08% joestrusz

Top 15 of 237 Total User Agents
# Hits User Agent
1 43333 75.18% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7a
2 2757 4.78% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
3 2598 4.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
4 1477 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 939 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) Appl
6 629 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 534 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 330 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 294 0.51% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 289 0.50% InternetSeer.com
11 278 0.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
12 277 0.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 245 0.43% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 241 0.42% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
15 220 0.38% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57638 100.00% 50302 100.04% 1996259 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01