Usage Statistics for joestrusz.com

Summary Period: March 2010
Generated 01-Apr-2010 00:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 95106
Total Files 67848
Total Pages 29781
Total Visits 3692
Total KBytes 504019
Total Unique Sites 1053
Total Unique URLs 952
Total Unique Referrers 436
Total Unique User Agents 357
. Avg Max
Hits per Hour 127 4424
Hits per Day 3067 6912
Files per Day 2188 3495
Pages per Day 960 5164
Visits per Day 119 164
KBytes per Day 16259 31805
Hits by Response Code
Code 200 - OK 67848
Code 206 - Partial Content 28
Code 301 - Moved Permanently 9859
Code 302 - Found 10003
Code 304 - Not Modified 5117
Code 404 - Not Found 1620
Code 405 - Method Not Allowed 325
Code 500 - Internal Server Error 291
Code 501 - Not Implemented 15

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2326 2.45% 2094 3.09% 267 0.90% 120 3.25% 58 5.51% 10706 2.12%
2 3155 3.32% 2658 3.92% 364 1.22% 109 2.95% 45 4.27% 23030 4.57%
3 4047 4.26% 2892 4.26% 651 2.19% 135 3.66% 73 6.93% 16997 3.37%
4 2827 2.97% 2280 3.36% 546 1.83% 160 4.33% 85 8.07% 14224 2.82%
5 2430 2.56% 2131 3.14% 337 1.13% 112 3.03% 58 5.51% 8382 1.66%
6 2140 2.25% 1960 2.89% 240 0.81% 110 2.98% 47 4.46% 7847 1.56%
7 2808 2.95% 2333 3.44% 842 2.83% 126 3.41% 56 5.32% 15253 3.03%
8 2817 2.96% 2183 3.22% 860 2.89% 117 3.17% 66 6.27% 13902 2.76%
9 3021 3.18% 2241 3.30% 899 3.02% 129 3.49% 58 5.51% 15973 3.17%
10 2747 2.89% 2087 3.08% 887 2.98% 125 3.39% 70 6.65% 15582 3.09%
11 4758 5.00% 3495 5.15% 1034 3.47% 137 3.71% 63 5.98% 31805 6.31%
12 5546 5.83% 2885 4.25% 1230 4.13% 164 4.44% 81 7.69% 29503 5.85%
13 6912 7.27% 1903 2.80% 5164 17.34% 110 2.98% 49 4.65% 12859 2.55%
14 2747 2.89% 2094 3.09% 799 2.68% 99 2.68% 49 4.65% 14893 2.95%
15 3719 3.91% 2460 3.63% 1327 4.46% 123 3.33% 72 6.84% 21690 4.30%
16 2621 2.76% 1975 2.91% 879 2.95% 112 3.03% 51 4.84% 14424 2.86%
17 3068 3.23% 2407 3.55% 893 3.00% 130 3.52% 80 7.60% 25823 5.12%
18 2609 2.74% 1949 2.87% 924 3.10% 133 3.60% 55 5.22% 14402 2.86%
19 2582 2.71% 1937 2.85% 874 2.93% 130 3.52% 65 6.17% 13661 2.71%
20 2981 3.13% 2271 3.35% 1033 3.47% 124 3.36% 68 6.46% 20818 4.13%
21 2819 2.96% 2009 2.96% 900 3.02% 142 3.85% 110 10.45% 16365 3.25%
22 2525 2.65% 1850 2.73% 868 2.91% 100 2.71% 54 5.13% 13787 2.74%
23 2872 3.02% 2159 3.18% 866 2.91% 118 3.20% 69 6.55% 21228 4.21%
24 2584 2.72% 1890 2.79% 890 2.99% 108 2.93% 48 4.56% 13914 2.76%
25 2831 2.98% 2122 3.13% 914 3.07% 124 3.36% 53 5.03% 17513 3.47%
26 2720 2.86% 1996 2.94% 921 3.09% 118 3.20% 72 6.84% 14569 2.89%
27 2506 2.63% 1863 2.75% 827 2.78% 92 2.49% 40 3.80% 11228 2.23%
28 2582 2.71% 1940 2.86% 903 3.03% 111 3.01% 48 4.56% 14063 2.79%
29 2586 2.72% 1956 2.88% 849 2.85% 103 2.79% 52 4.94% 13116 2.60%
30 2607 2.74% 1906 2.81% 868 2.91% 103 2.79% 57 5.41% 13364 2.65%
31 2613 2.75% 1922 2.83% 925 3.11% 111 3.01% 51 4.84% 13096 2.60%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4382 4.61% 105 3266 4.81% 38 1196 4.02% 891 27607 5.48%
1 108 3363 3.54% 85 2635 3.88% 31 966 3.24% 585 18128 3.60%
2 140 4343 4.57% 98 3058 4.51% 36 1145 3.84% 881 27310 5.42%
3 109 3395 3.57% 85 2648 3.90% 31 967 3.25% 625 19389 3.85%
4 99 3079 3.24% 77 2410 3.55% 28 896 3.01% 461 14277 2.83%
5 98 3053 3.21% 75 2354 3.47% 28 887 2.98% 427 13249 2.63%
6 102 3176 3.34% 78 2425 3.57% 32 994 3.34% 454 14076 2.79%
7 100 3110 3.27% 78 2440 3.60% 28 897 3.01% 456 14143 2.81%
8 99 3098 3.26% 78 2438 3.59% 28 880 2.95% 415 12869 2.55%
9 98 3041 3.20% 76 2372 3.50% 28 891 2.99% 419 12978 2.57%
10 98 3050 3.21% 74 2302 3.39% 31 965 3.24% 449 13924 2.76%
11 97 3013 3.17% 75 2325 3.43% 29 915 3.07% 390 12095 2.40%
12 116 3618 3.80% 87 2725 4.02% 41 1277 4.29% 606 18771 3.72%
13 104 3236 3.40% 79 2458 3.62% 32 999 3.35% 514 15945 3.16%
14 156 4838 5.09% 109 3397 5.01% 41 1274 4.28% 1110 34395 6.82%
15 200 6211 6.53% 125 3905 5.76% 46 1427 4.79% 1223 37921 7.52%
16 148 4618 4.86% 108 3364 4.96% 34 1067 3.58% 960 29762 5.91%
17 117 3642 3.83% 90 2817 4.15% 29 926 3.11% 652 20218 4.01%
18 267 8285 8.71% 96 3005 4.43% 176 5474 18.38% 766 23737 4.71%
19 149 4633 4.87% 115 3589 5.29% 43 1358 4.56% 1046 32438 6.44%
20 118 3685 3.87% 90 2812 4.14% 30 960 3.22% 619 19177 3.80%
21 120 3729 3.92% 96 2985 4.40% 29 927 3.11% 783 24275 4.82%
22 161 5005 5.26% 108 3356 4.95% 45 1401 4.70% 871 27010 5.36%
23 113 3503 3.68% 89 2762 4.07% 35 1092 3.67% 656 20324 4.03%

Top 30 of 952 Total URLs
# Hits KBytes URL
1 44179 46.45% 9192 1.82% /main//wp-content/plugins/postie/get_mail.php
2 4820 5.07% 151456 30.05% /main/
3 1302 1.37% 9560 1.90% /repository/filedetails.php
4 1049 1.10% 31 0.01% /robots.txt
5 757 0.80% 3801 0.75% /repository/revision.php
6 717 0.75% 3133 0.62% /repository/log.php
7 544 0.57% 2466 0.49% /main/wp-admin/
8 538 0.57% 10858 2.15% /repository/listing.php
9 535 0.56% 4393 0.87% /main/wp-content/themes/lightword/style.css
10 511 0.54% 223 0.04% /main/wp-content/themes/lightword/wider.css
11 504 0.53% 52 0.01% /main/wp-admin/admin-ajax.php
12 494 0.52% 32192 6.39% /main/wp-includes/js/prototype.js
13 485 0.51% 10307 2.05% /main/wp-includes/js/scriptaculous/effects.js
14 480 0.50% 713 0.14% /main/wp-includes/js/scriptaculous/wp-scriptaculous.js
15 470 0.49% 5521 1.10% /main/wp-content/plugins/lightbox-2/lightbox.js
16 466 0.49% 2999 0.59% /main/wp-content/plugins/audio-player/assets/audio-player.js
17 454 0.48% 14577 2.89% /main/wp-includes/js/jquery/jquery.js
18 421 0.44% 2721 0.54% /webstats/
19 319 0.34% 4375 0.87% /main/wp-content/themes/lightword/js/cufon-yui.js
20 314 0.33% 7731 1.53% /main/wp-content/themes/lightword/js/vera.font.js
21 301 0.32% 126 0.03% /main/wp-content/themes/lightword/js/menu.js
22 292 0.31% 29176 5.79% /main/wp-content/uploads/2009/04/supernovareminant.jpg
23 281 0.30% 6758 1.34% /main/2009/04/page/2/
24 277 0.29% 738 0.15% /main/wp-admin/css/colors-fresh.css
25 272 0.29% 545 0.11% /feed/
26 264 0.28% 377 0.07% /main/wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
27 257 0.27% 149 0.03% /main/wp-content/themes/lightword/images/nav.png
28 253 0.27% 87 0.02% /main/wp-content/themes/lightword/images/searchbox.png
29 250 0.26% 45 0.01% /main/wp-content/themes/lightword/images/wider/content_middle.png
30 250 0.26% 1318 0.26% /main/wp-content/themes/lightword/images/wider/content_top.png

Top 10 of 952 Total URLs By KBytes
# Hits KBytes URL
1 4820 5.07% 151456 30.05% /main/
2 494 0.52% 32192 6.39% /main/wp-includes/js/prototype.js
3 292 0.31% 29176 5.79% /main/wp-content/uploads/2009/04/supernovareminant.jpg
4 454 0.48% 14577 2.89% /main/wp-includes/js/jquery/jquery.js
5 538 0.57% 10858 2.15% /repository/listing.php
6 485 0.51% 10307 2.05% /main/wp-includes/js/scriptaculous/effects.js
7 1302 1.37% 9560 1.90% /repository/filedetails.php
8 44179 46.45% 9192 1.82% /main//wp-content/plugins/postie/get_mail.php
9 314 0.33% 7731 1.53% /main/wp-content/themes/lightword/js/vera.font.js
10 281 0.30% 6758 1.34% /main/2009/04/page/2/

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 272 0.29% 248 14.49% /feed/
2 4820 5.07% 228 13.32% /main/
3 281 0.30% 169 9.87% /main/2009/04/page/2/
4 122 0.13% 55 3.21% /main/feed/
5 88 0.09% 55 3.21% /main/feed/atom/
6 55 0.06% 35 2.04% /main/page/4/
7 36 0.04% 34 1.99% /categories/blog/
8 43 0.05% 32 1.87% /main/2008/10/
9 102 0.11% 32 1.87% /main/2010/03/03/fix-push-notifications-on-unlocked-iphones/
10 48 0.05% 27 1.58% /main/tags/pictures/

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 4820 5.07% 1188 43.06% /main/
2 272 0.29% 262 9.50% /feed/
3 281 0.30% 167 6.05% /main/2009/04/page/2/
4 122 0.13% 80 2.90% /main/feed/
5 88 0.09% 49 1.78% /main/feed/atom/
6 102 0.11% 40 1.45% /main/2010/03/03/fix-push-notifications-on-unlocked-iphones/
7 55 0.06% 33 1.20% /main/page/4/
8 36 0.04% 32 1.16% /categories/blog/
9 78 0.08% 29 1.05% /main/2010/02/28/icicles/
10 43 0.05% 28 1.01% /main/2008/10/

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 58834 61.86% 48167 70.99% 134362 26.66% 11 0.30% 208.78.244.151
2 6498 6.83% 2889 4.26% 38246 7.59% 19 0.51% 209.174.229.138
3 4321 4.54% 0 0.00% 21 0.00% 1 0.03% 83.26.66.248
4 2923 3.07% 724 1.07% 7840 1.56% 723 19.58% 208.122.4.142
5 2021 2.12% 940 1.39% 15869 3.15% 12 0.33% 173.23.249.226
6 1312 1.38% 809 1.19% 20654 4.10% 332 8.99% 67.195.110.165
7 1159 1.22% 1130 1.67% 13377 2.65% 4 0.11% 66.249.67.180
8 980 1.03% 700 1.03% 23332 4.63% 162 4.39% 66.249.68.161
9 813 0.85% 749 1.10% 4553 0.90% 15 0.41% 66.249.67.165
10 741 0.78% 683 1.01% 2864 0.57% 9 0.24% 66.249.67.186
11 701 0.74% 372 0.55% 10331 2.05% 258 6.99% 87.250.230.33
12 462 0.49% 411 0.61% 5579 1.11% 58 1.57% 66.249.68.205
13 330 0.35% 178 0.26% 1201 0.24% 2 0.05% 68.234.29.24
14 319 0.34% 161 0.24% 1096 0.22% 1 0.03% 79.26.121.1
15 294 0.31% 0 0.00% 0 0.00% 294 7.96% 65.36.241.79
16 279 0.29% 255 0.38% 1056 0.21% 0 0.00% 66.249.67.209
17 272 0.29% 0 0.00% 1 0.00% 18 0.49% 80.217.40.254
18 243 0.26% 201 0.30% 1285 0.25% 39 1.06% 220.181.125.71
19 224 0.24% 149 0.22% 5409 1.07% 51 1.38% 66.249.67.197
20 222 0.23% 70 0.10% 4331 0.86% 1 0.03% 108.3.19.141
21 211 0.22% 175 0.26% 4426 0.88% 29 0.79% 66.249.68.243
22 206 0.22% 110 0.16% 581 0.12% 54 1.46% 67.195.111.248
23 182 0.19% 161 0.24% 2354 0.47% 7 0.19% 74.222.4.82
24 142 0.15% 142 0.21% 584 0.12% 0 0.00% 66.249.67.171
25 138 0.15% 123 0.18% 1629 0.32% 1 0.03% 68.188.76.125
26 137 0.14% 130 0.19% 1833 0.36% 1 0.03% 66.249.68.242
27 130 0.14% 115 0.17% 1687 0.33% 5 0.14% 64.56.65.218
28 130 0.14% 124 0.18% 494 0.10% 2 0.05% 66.249.68.137
29 128 0.13% 128 0.19% 1674 0.33% 2 0.05% 94.4.49.218
30 118 0.12% 10 0.01% 99 0.02% 117 3.17% 209.85.238.80

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58834 61.86% 48167 70.99% 134362 26.66% 11 0.30% 208.78.244.151
2 6498 6.83% 2889 4.26% 38246 7.59% 19 0.51% 209.174.229.138
3 980 1.03% 700 1.03% 23332 4.63% 162 4.39% 66.249.68.161
4 1312 1.38% 809 1.19% 20654 4.10% 332 8.99% 67.195.110.165
5 2021 2.12% 940 1.39% 15869 3.15% 12 0.33% 173.23.249.226
6 1159 1.22% 1130 1.67% 13377 2.65% 4 0.11% 66.249.67.180
7 701 0.74% 372 0.55% 10331 2.05% 258 6.99% 87.250.230.33
8 2923 3.07% 724 1.07% 7840 1.56% 723 19.58% 208.122.4.142
9 462 0.49% 411 0.61% 5579 1.11% 58 1.57% 66.249.68.205
10 224 0.24% 149 0.22% 5409 1.07% 51 1.38% 66.249.67.197

Top 30 of 436 Total Referrers
# Hits Referrer
1 73721 77.51% - (Direct Request)
2 2670 2.81% http://www.joestrusz.com/main/
3 1371 1.44% http://www.joestrusz.com/main/2009/04/page/2/
4 963 1.01% http://www.joestrusz.com/2006/10/23/how-much-should-a-web-design-cost/
5 909 0.96% http://www.joestrusz.com/main/wp-admin/post.php
6 787 0.83% http://joestrusz.com/wikis/dokuwiki/doku.php
7 673 0.71% http://www.joestrusz.com/main/wp-content/themes/lightword/style.css
8 563 0.59% http://www.joestrusz.com/main/wp-content/themes/lightword/wider.css
9 410 0.43% http://www.joestrusz.com/main/wp-admin/
10 339 0.36% http://www.joestrusz.com/main/2010/03/03/fix-push-notifications-on-unlocked-iphones/
11 300 0.32% http://cherokee-d-ass.milf007.com
12 300 0.32% http://hardcore-max.milf007.com
13 300 0.32% http://k-dvd.milf007.com
14 300 0.32% http://mike-in-brazil.milf007.com
15 300 0.32% http://money-tree.milf007.com
16 300 0.32% http://www.tuscanexplorer.com/annual-events/san-giovanni-patron-saint-of-florence/
17 298 0.31% http://www.joestrusz.com/robots.txt
18 294 0.31% http://doctor-adventures.milf007.com
19 290 0.30% http://one-cup-coffee-makers.org/The Benefit of Single Cup Coffee Makers
20 288 0.30% http://images.google.com/imgres
21 279 0.29% http://ivana-fukalot.milf007.com
22 275 0.29% http://in-the-vip.milf007.com
23 274 0.29% http://mikes-apartment.milf007.com
24 268 0.28% http://video-on-demand.milf007.com
25 266 0.28% http://freaks-of-cock.milf007.com
26 266 0.28% http://www.joestrusz.com/main/wp-admin/admin.php
27 264 0.28% http://sapphic-erotica.milf007.com
28 263 0.28% http://www.joestrusz.com/main/wp-admin/options-general.php
29 258 0.27% http://francine-dee.milf007.com
30 256 0.27% http://public-disgrace.milf007.com

Top 19 of 19 Total Search Strings
# Hits Search String
1 8 20.51% joe strusz
2 6 15.38% joestrusz.com
3 4 10.26% fotos de uma super nova
4 4 10.26% super nova pictures
5 2 5.13% picture of super novas
6 2 5.13% pictures of a cluttered works-
7 1 2.56% 'wp e-commerce fake grid
8 1 2.56% -
9 1 2.56% ant.jpg in my macbook pictures
10 1 2.56% apple dock clone
11 1 2.56% apple work-
12 1 2.56% best appledock for xp
13 1 2.56% imagenes de nova y supernova
14 1 2.56% no push notifications on unlocked iphone
15 1 2.56% pics of super novas
16 1 2.56% pictures of super novas
17 1 2.56% super nova pics
18 1 2.56% super nova real photo
19 1 2.56% twitter screenshot

Top 15 of 357 Total User Agents
# Hits User Agent
1 44403 46.69% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7a
2 13906 14.62% libwww-perl/5.76
3 8612 9.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
4 5088 5.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4332 4.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 2923 3.07% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
7 1476 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 782 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 733 0.77% Mozilla 4/0
10 701 0.74% Yandex/1.01.001 (compatible; Win16; I)
11 668 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 631 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 558 0.59% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en
14 385 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 375 0.39% WordPress/abc; http://www.joestrusz.com/main

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95106 100.00% 67876 100.04% 504019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01