Usage Statistics for joestrusz.com

Summary Period: May 2010
Generated 01-Jun-2010 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 100135
Total Files 74187
Total Pages 25199
Total Visits 4351
Total KBytes 962531
Total Unique Sites 917
Total Unique URLs 1485
Total Unique Referrers 410
Total Unique User Agents 332
. Avg Max
Hits per Hour 134 5781
Hits per Day 3230 10256
Files per Day 2393 5371
Pages per Day 812 2189
Visits per Day 140 195
KBytes per Day 31049 76899
Hits by Response Code
Code 200 - OK 74187
Code 206 - Partial Content 33
Code 301 - Moved Permanently 8771
Code 302 - Found 6757
Code 304 - Not Modified 7796
Code 403 - Forbidden 1
Code 404 - Not Found 1826
Code 405 - Method Not Allowed 20
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 738
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 10256 10.24% 5371 7.24% 2189 8.69% 109 2.51% 56 6.11% 62922 6.54%
2 2867 2.86% 2161 2.91% 978 3.88% 110 2.53% 54 5.89% 19798 2.06%
3 2682 2.68% 1977 2.66% 840 3.33% 116 2.67% 55 6.00% 14657 1.52%
4 4458 4.45% 2527 3.41% 1048 4.16% 134 3.08% 72 7.85% 28938 3.01%
5 4897 4.89% 2810 3.79% 1209 4.80% 123 2.83% 75 8.18% 46764 4.86%
6 4160 4.15% 2856 3.85% 1062 4.21% 131 3.01% 76 8.29% 49133 5.10%
7 2939 2.94% 2143 2.89% 935 3.71% 173 3.98% 78 8.51% 18343 1.91%
8 2769 2.77% 1985 2.68% 911 3.62% 137 3.15% 58 6.32% 16234 1.69%
9 2902 2.90% 1966 2.65% 1150 4.56% 175 4.02% 56 6.11% 14828 1.54%
10 2636 2.63% 1842 2.48% 982 3.90% 149 3.42% 61 6.65% 13381 1.39%
11 3116 3.11% 2194 2.96% 1106 4.39% 195 4.48% 75 8.18% 19692 2.05%
12 3089 3.08% 2285 3.08% 1068 4.24% 172 3.95% 68 7.42% 23474 2.44%
13 3025 3.02% 2300 3.10% 936 3.71% 159 3.65% 77 8.40% 22628 2.35%
14 2718 2.71% 2023 2.73% 884 3.51% 128 2.94% 62 6.76% 15530 1.61%
15 3087 3.08% 2052 2.77% 1192 4.73% 185 4.25% 71 7.74% 16243 1.69%
16 2745 2.74% 2068 2.79% 838 3.33% 115 2.64% 57 6.22% 18136 1.88%
17 2914 2.91% 2207 2.97% 859 3.41% 116 2.67% 84 9.16% 21402 2.22%
18 2922 2.92% 1950 2.63% 1112 4.41% 130 2.99% 79 8.62% 16784 1.74%
19 2470 2.47% 2164 2.92% 387 1.54% 146 3.36% 64 6.98% 18563 1.93%
20 3267 3.26% 2911 3.92% 910 3.61% 176 4.05% 82 8.94% 43429 4.51%
21 2404 2.40% 2096 2.83% 361 1.43% 147 3.38% 65 7.09% 22134 2.30%
22 2924 2.92% 2628 3.54% 417 1.65% 147 3.38% 60 6.54% 43275 4.50%
23 2948 2.94% 2662 3.59% 465 1.85% 152 3.49% 66 7.20% 40893 4.25%
24 2701 2.70% 2391 3.22% 452 1.79% 143 3.29% 66 7.20% 33455 3.48%
25 3471 3.47% 3005 4.05% 657 2.61% 171 3.93% 91 9.92% 48053 4.99%
26 2961 2.96% 2721 3.67% 454 1.80% 142 3.26% 61 6.65% 54595 5.67%
27 3461 3.46% 3100 4.18% 413 1.64% 159 3.65% 85 9.27% 76899 7.99%
28 2597 2.59% 2310 3.11% 350 1.39% 140 3.22% 64 6.98% 31877 3.31%
29 2864 2.86% 2582 3.48% 461 1.83% 141 3.24% 65 7.09% 46283 4.81%
30 1225 1.22% 1094 1.47% 151 0.60% 61 1.40% 26 2.84% 26318 2.73%
31 2660 2.66% 1806 2.43% 422 1.67% 120 2.76% 55 6.00% 37870 3.93%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4225 4.22% 109 3379 4.55% 35 1110 4.40% 1582 49056 5.10%
1 125 3890 3.88% 99 3089 4.16% 32 1020 4.05% 1510 46812 4.86%
2 132 4105 4.10% 105 3267 4.40% 35 1086 4.31% 1680 52084 5.41%
3 117 3640 3.64% 93 2901 3.91% 32 995 3.95% 1157 35871 3.73%
4 120 3732 3.73% 96 3002 4.05% 40 1264 5.02% 1247 38665 4.02%
5 115 3584 3.58% 92 2864 3.86% 31 972 3.86% 941 29173 3.03%
6 122 3787 3.78% 97 3027 4.08% 30 933 3.70% 1075 33319 3.46%
7 120 3747 3.74% 91 2831 3.82% 36 1130 4.48% 809 25077 2.61%
8 121 3772 3.77% 87 2716 3.66% 41 1290 5.12% 1006 31171 3.24%
9 114 3543 3.54% 90 2791 3.76% 32 1000 3.97% 1093 33892 3.52%
10 104 3253 3.25% 81 2532 3.41% 28 884 3.51% 807 25013 2.60%
11 102 3177 3.17% 78 2437 3.28% 27 839 3.33% 870 26978 2.80%
12 107 3326 3.32% 83 2598 3.50% 26 808 3.21% 1320 40912 4.25%
13 185 5761 5.75% 117 3634 4.90% 41 1272 5.05% 2032 62998 6.55%
14 148 4597 4.59% 101 3157 4.26% 32 1000 3.97% 1418 43958 4.57%
15 117 3632 3.63% 92 2866 3.86% 27 837 3.32% 931 28861 3.00%
16 292 9082 9.07% 156 4864 6.56% 64 2013 7.99% 1800 55815 5.80%
17 176 5477 5.47% 129 4012 5.41% 37 1174 4.66% 1679 52053 5.41%
18 110 3437 3.43% 88 2756 3.71% 27 838 3.33% 1063 32945 3.42%
19 124 3844 3.84% 98 3040 4.10% 27 860 3.41% 1301 40317 4.19%
20 126 3933 3.93% 103 3209 4.33% 30 936 3.71% 1360 42150 4.38%
21 158 4919 4.91% 100 3114 4.20% 33 1032 4.10% 1581 49001 5.09%
22 126 3932 3.93% 100 3109 4.19% 31 971 3.85% 1539 47719 4.96%
23 120 3740 3.73% 96 2992 4.03% 30 935 3.71% 1248 38692 4.02%

Top 30 of 1485 Total URLs
# Hits KBytes URL
1 42912 42.85% 9132 0.95% /main//wp-content/plugins/postie/get_mail.php
2 4263 4.26% 186857 19.41% /main/
3 1694 1.69% 0 0.00% /main/wp-cron.php
4 1662 1.66% 14311 1.49% /repository/log.php
5 1528 1.53% 120467 12.52% /repository/filedetails.php
6 1469 1.47% 306 0.03% /main/wp-content/plugins/postie/get_mail.php
7 1344 1.34% 110 0.01% /robots.txt
8 1336 1.33% 82448 8.57% /repository/revision.php
9 878 0.88% 127261 13.22% /repository/blame.php
10 837 0.84% 4452 0.46% /repository/rss.php
11 607 0.61% 13167 1.37% /repository/listing.php
12 481 0.48% 670 0.07% /main/wp-includes/js/thickbox/thickbox.css
13 444 0.44% 2719 0.28% /repository/diff.php
14 430 0.43% 666 0.07% /main/wp-content/themes/brain-ease/style.css
15 428 0.43% 2570 0.27% /main/wp-content/plugins/sexybookmarks/css/style.css
16 406 0.41% 1530 0.16% /main/wp-admin/
17 390 0.39% 991 0.10% /main/wp-content/plugins/syntax-highlighter-and-code-prettifier/styles/shCore.css
18 387 0.39% 455 0.05% /main/wp-content/plugins/syntax-highlighter-and-code-prettifier/styles/shThemeDefault.css
19 381 0.38% 100 0.01% /main/wp-content/plugins/most-recent-visitors/css/style.css
20 374 0.37% 168 0.02% /main/wp-content/plugins/media-library-gallery/media-library-gallery.css
21 372 0.37% 2158 0.22% /main/xmlrpc.php
22 359 0.36% 35464 3.68% /main/wp-content/uploads/2009/04/supernovareminant.jpg
23 276 0.28% 668 0.07% /main/wp-login.php
24 260 0.26% 1244 0.13% /feed/
25 248 0.25% 18623 1.93% /main/wp-includes/js/prototype.js
26 243 0.24% 195 0.02% /main/wp-content/plugins/sexybookmarks/js/sexy-bookmarks-public.js
27 230 0.23% 429 0.04% /main/wp-includes/js/scriptaculous/wp-scriptaculous.js
28 226 0.23% 5968 0.62% /main/wp-includes/js/scriptaculous/effects.js
29 212 0.21% 3161 0.33% /main/wp-content/plugins/lightbox-2/lightbox.js
30 204 0.20% 7913 0.82% /main/wp-includes/js/jquery/jquery.js

Top 10 of 1485 Total URLs By KBytes
# Hits KBytes URL
1 4263 4.26% 186857 19.41% /main/
2 878 0.88% 127261 13.22% /repository/blame.php
3 1528 1.53% 120467 12.52% /repository/filedetails.php
4 1336 1.33% 82448 8.57% /repository/revision.php
5 359 0.36% 35464 3.68% /main/wp-content/uploads/2009/04/supernovareminant.jpg
6 248 0.25% 18623 1.93% /main/wp-includes/js/prototype.js
7 1662 1.66% 14311 1.49% /repository/log.php
8 607 0.61% 13167 1.37% /repository/listing.php
9 74 0.07% 10748 1.12% /main/wp-content/plugins/sexybookmarks/images/sexy-sprite.png
10 42912 42.85% 9132 0.95% /main//wp-content/plugins/postie/get_mail.php

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 260 0.26% 242 12.99% /feed/
2 4263 4.26% 227 12.18% /main/
3 159 0.16% 98 5.26% /main/tags/pictures/
4 109 0.11% 64 3.44% /main/feed/
5 92 0.09% 59 3.17% /main/2009/04/08/super-nova-test/
6 90 0.09% 53 2.84% /main/2009/04/page/2/
7 72 0.07% 40 2.15% /main/page/5/
8 57 0.06% 33 1.77% /main/2008/10/
9 54 0.05% 33 1.77% /main/2010/04/28/test-2/
10 30 0.03% 29 1.56% /categories/blog/

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 4263 4.26% 1433 44.68% /main/
2 260 0.26% 263 8.20% /feed/
3 159 0.16% 94 2.93% /main/tags/pictures/
4 109 0.11% 89 2.78% /main/feed/
5 92 0.09% 58 1.81% /main/2009/04/08/super-nova-test/
6 90 0.09% 58 1.81% /main/2009/04/page/2/
7 72 0.07% 39 1.22% /main/page/5/
8 57 0.06% 35 1.09% /main/2008/10/
9 30 0.03% 30 0.94% /categories/blog/
10 54 0.05% 30 0.94% /main/2010/04/28/test-2/

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 60063 59.98% 50642 68.26% 163002 16.93% 297 6.83% 208.78.244.151
2 7827 7.82% 7668 10.34% 384902 39.99% 238 5.47% 87.250.255.241
3 5765 5.76% 1990 2.68% 59980 6.23% 12 0.28% 173.23.248.213
4 4603 4.60% 1471 1.98% 49116 5.10% 9 0.21% 209.174.229.138
5 2904 2.90% 709 0.96% 7206 0.75% 717 16.48% 208.122.4.142
6 1307 1.31% 923 1.24% 38172 3.97% 239 5.49% 66.249.67.209
7 1197 1.20% 375 0.51% 11966 1.24% 205 4.71% 67.195.115.82
8 606 0.61% 238 0.32% 6476 0.67% 93 2.14% 67.195.115.117
9 393 0.39% 369 0.50% 8645 0.90% 1 0.02% 66.96.220.69
10 366 0.37% 222 0.30% 4092 0.43% 9 0.21% 128.30.52.70
11 361 0.36% 132 0.18% 3696 0.38% 68 1.56% 67.195.110.176
12 340 0.34% 0 0.00% 4 0.00% 1 0.02% 80.217.40.74
13 338 0.34% 255 0.34% 8033 0.83% 80 1.84% 66.249.67.206
14 332 0.33% 216 0.29% 4343 0.45% 9 0.21% 70.36.103.59
15 293 0.29% 0 0.00% 4 0.00% 9 0.21% 80.217.40.254
16 278 0.28% 0 0.00% 0 0.00% 278 6.39% 65.36.241.79
17 263 0.26% 172 0.23% 2816 0.29% 56 1.29% 220.181.125.71
18 262 0.26% 1 0.00% 105 0.01% 44 1.01% 216.118.117.93
19 238 0.24% 231 0.31% 8097 0.84% 1 0.02% 212.227.136.205
20 238 0.24% 92 0.12% 554 0.06% 87 2.00% 67.195.112.50
21 219 0.22% 48 0.06% 838 0.09% 210 4.83% 209.85.238.17
22 218 0.22% 0 0.00% 3 0.00% 27 0.62% 216.6.238.39
23 211 0.21% 135 0.18% 2656 0.28% 3 0.07% 173.23.250.54
24 192 0.19% 126 0.17% 2602 0.27% 3 0.07% 74.222.4.219
25 189 0.19% 126 0.17% 2196 0.23% 5 0.11% 128.30.52.71
26 181 0.18% 0 0.00% 2 0.00% 41 0.94% 204.10.137.48
27 177 0.18% 0 0.00% 2 0.00% 46 1.06% 204.14.110.100
28 156 0.16% 151 0.20% 4449 0.46% 8 0.18% 12.12.26.31
29 151 0.15% 10 0.01% 1050 0.11% 58 1.33% 66.29.115.8
30 150 0.15% 72 0.10% 2708 0.28% 44 1.01% 88.131.106.31

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7827 7.82% 7668 10.34% 384902 39.99% 238 5.47% 87.250.255.241
2 60063 59.98% 50642 68.26% 163002 16.93% 297 6.83% 208.78.244.151
3 5765 5.76% 1990 2.68% 59980 6.23% 12 0.28% 173.23.248.213
4 4603 4.60% 1471 1.98% 49116 5.10% 9 0.21% 209.174.229.138
5 1307 1.31% 923 1.24% 38172 3.97% 239 5.49% 66.249.67.209
6 1197 1.20% 375 0.51% 11966 1.24% 205 4.71% 67.195.115.82
7 393 0.39% 369 0.50% 8645 0.90% 1 0.02% 66.96.220.69
8 238 0.24% 231 0.31% 8097 0.84% 1 0.02% 212.227.136.205
9 338 0.34% 255 0.34% 8033 0.83% 80 1.84% 66.249.67.206
10 2904 2.90% 709 0.96% 7206 0.75% 717 16.48% 208.122.4.142

Top 30 of 410 Total Referrers
# Hits Referrer
1 81067 80.96% - (Direct Request)
2 2761 2.76% http://www.joestrusz.com/main/
3 1898 1.90% http://www.joestrusz.com/
4 1559 1.56% http://www.joestrusz.com/main/webcam/
5 1078 1.08% http://www.joestrusz.com/main/wp-admin/page.php
6 903 0.90% http://www.joestrusz.com/main/tags/pictures/
7 901 0.90% http://www.joestrusz.com/main/2009/04/08/super-nova-test/
8 656 0.66% http://www.joestrusz.com/main/wp-admin/options-general.php
9 467 0.47% http://www.joestrusz.com/main/2009/04/page/2/
10 422 0.42% http://www.joestrusz.com/main/2010/04/28/test-2/
11 373 0.37% http://www.joestrusz.com/main/wp-admin/upload.php
12 336 0.34% http://www.joestrusz.com/robots.txt
13 293 0.29% http://www.joestrusz.com/main/page/5/
14 248 0.25% http://www.joestrusz.com/main/wp-admin/post.php
15 210 0.21% http://www.google.com.br/imgres
16 202 0.20% http://www.joestrusz.com/main/2009/04/23/giant-windmill/
17 189 0.19% http://www.joestrusz.com/main/2009/06/03/my-cluttered-workspace/
18 169 0.17% http://www.google.com/imgres
19 164 0.16% http://www.joestrusz.com/main/wp-admin/
20 157 0.16% http://www.joestrusz.com/main/gallery/
21 143 0.14% http://www.joestrusz.com/main/tags/awesome/
22 131 0.13% http://www.joestrusz.com/main/wp-admin/update.php
23 129 0.13% http://mexican-pussy.3x-pussy.com/
24 129 0.13% http://www.joestrusz.com/main/wp-admin/edit.php
25 120 0.12% http://www.joestrusz.com/main/wp-admin/plugins.php
26 119 0.12% http://www.joestrusz.com/main/2008/11/
27 100 0.10% http://codq.info
28 89 0.09% http://www.joestrusz.com/gallery/
29 84 0.08% http://pt4.grepolis.com/game/alliance
30 78 0.08% http://nude-sexy-lesbians.nakedlesbianskiss.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 9 15.79% pictures of super novas
2 9 15.79% super nova
3 8 14.04% joe strusz
4 8 14.04% joseph strusz
5 4 7.02% joe strusz felicia
6 2 3.51% foto de uma super nova
7 2 3.51% fotos de uma super nova
8 2 3.51% imagem de uma super nova
9 2 3.51% super nnova
10 1 1.75% billi strusz
11 1 1.75% extract image from wordpress
12 1 1.75% extract images from wordpress post
13 1 1.75% extract wordpress article
14 1 1.75% giant windmi-
15 1 1.75% images of super novas
16 1 1.75% nova super pictures
17 1 1.75% pink computer case
18 1 1.75% suiper nova image
19 1 1.75% trent reznor 2000
20 1 1.75% wordpress extracting image gallery

Top 15 of 332 Total User Agents
# Hits User Agent
1 43519 43.46% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7a
2 11418 11.40% libwww-perl/5.76
3 7832 7.82% Yandex/1.01.001 (compatible; Win16; I)
4 7789 7.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-US) Appl
5 2904 2.90% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
6 2427 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 2244 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1962 1.96% WordPress/abc; http://www.joestrusz.com/main
9 1920 1.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
10 1697 1.69% WordPress/2.9.2; http://www.joestrusz.com/main
11 1467 1.47% Cronless-Postie
12 1452 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 767 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 722 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
15 633 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100135 100.00% 74220 100.04% 962531 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01